| 000 | 00751nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a76-57255 | ||
| 020 | _a0-471-41555-3 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a300.151 _bH842L |
||
| 100 | _aHouse, Peter W | ||
| 245 | 0 |
_aLarge scale models for policy evaluation _cPeter W House |
|
| 260 |
_aNew York _bJohn Wiley and Sons _c1977 |
||
| 300 | _axxi, 326p. | ||
| 440 | _aWiley series on systems engineering and analysis/ed by Harold Chestnut | ||
| 500 | _aA Wiley-Interscience publications | ||
| 650 | _aSocial sciences-Mathematical models; Public administration-Mathematical models; Environmental policy-Mathematical models; Policy sciences | ||
| 700 | _aMcLeod, John | ||
| 942 | _cBKS | ||
| 999 |
_c53973 _d53973 |
||