| 000 | 00586nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a73-2128 | ||
| 020 | _a0-02915330-1 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a301.440973 _bH877I |
||
| 100 | _aHuber, Joan | ||
| 245 | 0 |
_aIncome and ideology _ban analysis of the American political formula _cJoan Huber |
|
| 260 |
_aNew York _bFree Press _c1973 |
||
| 300 | _axiv, 226p. | ||
| 650 | _aSocial classes-United States; Power(Social sciences); Wealth-United States; Poor-United States | ||
| 700 | _aForm, William H | ||
| 942 | _cBKS | ||
| 999 |
_c53845 _d53845 |
||