| 000 | 00630nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a89-13301 | ||
| 020 | _a0-688-07224-0 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a306.09730905 _bN158M |
||
| 100 | _aNaisbitt, John | ||
| 245 | 0 |
_aMegatrends 2000 _bten new directions for the 1990's _cJohn Naisbitt |
|
| 260 |
_aNew York _bWilliam Morrow _c1990 |
||
| 300 | _a384p. | ||
| 650 | _aUnited States-Social conditions-1980; Social indicators-United States; Social prediction-United States; United States-Economic conditions-1981 | ||
| 700 | _aAburdene, Patricia | ||
| 942 | _cBKS | ||
| 999 |
_c53689 _d53689 |
||