| 000 | 00680nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a87-15001 | ||
| 020 | _a81-7036-056-0 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a304.632095483 _bM214S |
||
| 100 | _aMahadevan, K | ||
| 245 | 0 |
_aSocial development, cultural change and fertility decline _ba study of fertility change in Kerala _cK Mahadevan |
|
| 260 |
_aNew Delhi _bSage _c1987 |
||
| 300 | _a190p. | ||
| 650 | _aFertility, Human-India-Kerala; Kerala (India)-Social conditions; Kerala (India)-Economic conditions; Kerala (India)-Popular culture; Kerala (India)-Rural conditions | ||
| 700 | _aSumangala, M | ||
| 942 | _cBKS | ||
| 999 |
_c53587 _d53587 |
||