| 000 | 00588nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a83-2732 | ||
| 020 | _a0-04-324008-9 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a324.2 _bB927E |
||
| 100 | _aBudge, Ian | ||
| 245 | 0 |
_aExplaning and predicting elections _bissue effects and party strategies in twenty-three democracies _cIan Budge |
|
| 260 |
_aLondon _bGeorge Allen and Unwin _c1983 |
||
| 300 | _axiii, 226p. | ||
| 650 | _aPolitical parties; Election; Elections forecasting; Voting | ||
| 700 | _aFarlie, Dennis J | ||
| 942 | _cBKS | ||
| 999 |
_c53415 _d53415 |
||