| 000 | 00625nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a97-14484 | ||
| 020 | _a81-7036-645-3 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a304.632095483 _bZ16K |
||
| 100 | _aZachariah, K C (Ed) | ||
| 245 | 0 |
_aKerala's demographic transition _bdeterminants and consequences _cK C Zachariah |
|
| 260 |
_aNew Delhi _bSage _c1997 |
||
| 300 | _a367p. | ||
| 650 | _aFertility, Human-India-Kerala; Kerala (India)-Population; Kerala (India)-Statistics, Vital; Kerala (India)-Economic conditions | ||
| 700 | _aRajan, S Irudaya (Ed) | ||
| 942 | _cBKS | ||
| 999 |
_c53340 _d53340 |
||