| 000 | 00596nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a70-163718 | ||
| 020 | _a0-226-79190-4 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a330.182 _bT277F |
||
| 100 | _aTelser, Lester G | ||
| 245 | 0 |
_aFunctional analysis in mathematical economics _boptimization over infinite horizons _cLester G Telser |
|
| 260 |
_aChicago _bUniversity of Chicago _c1972 |
||
| 300 | _avii, 152p. | ||
| 650 | _aEconomics, Mathematical; Economics-Statistical method; Econometrics | ||
| 700 | _aGraves, Robert L | ||
| 942 | _cBKS | ||
| 999 |
_c53048 _d53048 |
||