| 000 | 00519nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a97-38915 | ||
| 020 | _a0-07-057-947-4 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a330 _bS193E |
||
| 100 | _aSamuelson, Paul A | ||
| 245 | 0 |
_aEconomics _cPaul A Samuelson |
|
| 250 | _a16th | ||
| 260 |
_aBoston _bIrwin Mcgraw-Hill _c1998 |
||
| 300 | _axxxvii, 781p | ||
| 650 | _aEconomics; Labor market; income distribution | ||
| 700 | _aNordhaus, William D | ||
| 942 | _cBKS | ||
| 999 |
_c52865 _d52865 |
||