| 000 | 00573nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a72-170637 | ||
| 020 | _a0-8162-0275-3 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a330.182 _bA778G |
||
| 100 | _aArrow, Kenneth J | ||
| 245 | 0 |
_aGeneral competitive analysis _cKenneth J Arrow |
|
| 260 |
_aSan Francisco _bHolden-Day _c1971 |
||
| 300 | _axii, 452p. | ||
| 440 | _aMathematical economics texts; 6 | ||
| 650 | _aEquilibrium (Economics); Econometrics; Economics, Mathematical | ||
| 700 | _aHahn, F H | ||
| 942 | _cBKS | ||
| 999 |
_c52838 _d52838 |
||