| 000 | 00743nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a78-207 | ||
| 020 | _a0-12-265050-6 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a330.973092 _bF828D |
||
| 100 | _aFrank, Robert H | ||
| 245 | 4 |
_aThe Distributional consequences of direct foreign investment _cRobert H Frank |
|
| 260 |
_aNew York _bAcademic Press _c1978 |
||
| 300 | _aviii, 157p. | ||
| 440 | _aEconomic theory, econometrics, and mathematical economics, a series of monographs and textbooks/ed by Karl Shell | ||
| 650 | _aInvestments, American-Mathematical models; Investments, Foreign and employment-United States-Mathematical models | ||
| 700 | _aFreeman, Richard T | ||
| 942 | _cBKS | ||
| 999 |
_c52783 _d52783 |
||