| 000 | 00781nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a79-24797 | ||
| 020 | _a0-444-85414-2 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a330.0182 _bH758B |
||
| 100 | _aHolt, Charles A | ||
| 245 | 0 |
_aBayesian analysis in economic theory and time series analysis _b1977 savage dissertation award theses _cCharles A Holt |
|
| 260 |
_aAmsterdam _bNorth-Holland _c1980 |
||
| 300 | _axi, 180p. | ||
| 440 | _aStudies in Bayesian econometrics/ed. by Arnold Zellner and Joseph B Kadane; v. 2 | ||
| 650 | _aBayesian statistical decision theory; Econometrics; Contracts, letting of-Mathematical models; Spectral theory (Mathematics); Time -series analysis | ||
| 700 | _aShore, Robert W | ||
| 942 | _cBKS | ||
| 999 |
_c52660 _d52660 |
||