| 000 | 00525nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a81-1450 | ||
| 020 | _a0-262-13159-5 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a330.028 _bM288S |
||
| 100 | _aManski, Charles F (Ed) | ||
| 245 | 0 |
_aStructural analysis of discrete data with econometric applications _cCharles F Manski |
|
| 260 |
_aCambridge _bMIT Press _c1986 |
||
| 300 | _axxv, 477p. | ||
| 650 | _aEconometrics | ||
| 700 | _aMcfadden, Daniel (Ed) | ||
| 942 | _cBKS | ||
| 999 |
_c52654 _d52654 |
||