| 000 | 00516nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a70-104872 | ||
| 020 | _a0-394-30291-5 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a330.1 _bK27M |
||
| 100 | _aKeiser, Norman F | ||
| 245 | 0 |
_aMacroeconomics _cNorman F Keiser |
|
| 260 |
_aNew York _bRandom House _c1971 |
||
| 300 | _axiii, 490p. | ||
| 650 | _aMacroeconomics; National income; Equilibrium; Fiscal policy | ||
| 700 | _aThorn, Richard S (Ed.) | ||
| 942 | _cBKS | ||
| 999 |
_c52379 _d52379 |
||