| 000 | 00735nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a75-31590 | ||
| 020 | _a0-7204-03693 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a331.112 _bB897P |
||
| 100 | _aBrunner, Karl | ||
| 245 | 4 |
_aThe Phillips curve and labour market _cKarl Brunner |
|
| 260 |
_aAmsterdam _bNorth-Holland _c1976 |
||
| 300 | _a164p. | ||
| 440 | _aCarnegie-Rochester conference series on public policy, a supplementary series to the journal of monetary economic/ Karl Brunner and Allan H Meltzer; v.1 | ||
| 650 | _aLabor supply-Mathematical models-Congresses; Economics-Congresses; Wages-Mathematical model-Congresses | ||
| 700 | _aMeltzer, Allan H | ||
| 942 | _cBKS | ||
| 999 |
_c52350 _d52350 |
||