| 000 | 00575nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a72-88501 | ||
| 020 | _a0-7204-3067-4 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a330.182 _bS997M |
||
| 100 | _aSzego, Giorgio P (Ed.) | ||
| 245 | 0 |
_aMathematical methods in investment and finance _cGiorgio P Szego |
|
| 260 |
_aAmsterdam _bNorth-Holland _c1972 |
||
| 300 | _ax, 655p. | ||
| 650 | _aEconomics,Mathematical; Investments-Mathematical models; Finance-Mathematical models | ||
| 700 | _aShell, Karl (Ed.) | ||
| 942 | _cBKS | ||
| 999 |
_c52248 _d52248 |
||