| 000 | 00549nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a73-2779 | ||
| 020 | _a0-471-12525-3 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a330.182 _bB972M |
||
| 100 | _aBurrows, Paul | ||
| 245 | 0 |
_aMacro-economic theory _ba mathematical introduction _cPaul Burrows |
|
| 260 |
_aLondon _bJohn Willey _c1974 |
||
| 300 | _axiii, 210p. | ||
| 650 | _aMacro economics; Economics,Mathematical; Productions(Economic theory) | ||
| 700 | _aHitiris, Theodore | ||
| 942 | _cBKS | ||
| 999 |
_c52245 _d52245 |
||