| 000 | 00645nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a75-31586 | ||
| 020 | _a0-444-11013-5 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a330.973 _bH628A |
||
| 100 | _aHickman, Bert G | ||
| 245 | 3 |
_aAn annual growth model of the U S economy _cBert G Hickman |
|
| 260 |
_aAmsterdam _bNorth-Holland Publishing Company _c1976 |
||
| 300 | _axix, 287p. | ||
| 440 | _aContributions to economic analysis/ed by J Tinbergen and D W Jorgenson; no. 100 | ||
| 650 | _aUnited States-Economic conditions-Mathematical models | ||
| 700 | _aCoen, Robert M | ||
| 942 | _cBKS | ||
| 999 |
_c52159 _d52159 |
||