| 000 | 00638nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a79-851 | ||
| 020 | _a0-88410-088-X | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a333.7 _bG38E |
||
| 100 | _aGelb, Bernard A. | ||
| 245 | 0 |
_aEnergy use in mining _bpatterns and prospects _cBernard A. Gelb |
|
| 260 |
_aCambride _bBallinger Publishing _c1979 |
||
| 300 | _axiii, 213p. | ||
| 500 | _aThis Study was performed under the auspices of the Conference Board | ||
| 650 | _aMineral Industires-Energy consumption | ||
| 700 | _aPliskin, Jeffrey | ||
| 700 | _aWehle, Mark L. | ||
| 942 | _cBKS | ||
| 999 |
_c51680 _d51680 |
||