| 000 | 00699nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a73-91763 | ||
| 020 | _a90-27764104 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a332.673 _bB741P |
||
| 100 | _aBos, H C | ||
| 245 | 0 |
_aPrivate foreign investment in Developing Countries _ba quontitative study on the evaluation of the macro-economic effects _cH C Bos |
|
| 260 |
_aHolland _bD Reidel _c1974 |
||
| 300 | _aviii, 402p. | ||
| 440 | _aInternatlional studies in economics and econometrics; vol. 7 | ||
| 650 | _aInvestments, Foreign-Developing countries; Macroeconomics | ||
| 700 | _aSanders, Martin | ||
| 700 | _aSecchia,Carlo | ||
| 942 | _cBKS | ||
| 999 |
_c51570 _d51570 |
||