| 000 | 00584nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a84-640155 | ||
| 020 | _a1-55775-975-8 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a338.544309048 _bI61W |
||
| 110 | _aInternational Monetary Fund | ||
| 245 | 0 |
_aWorld economic outlook, October 2000 _bfocus on transition economics |
|
| 260 |
_aWashington, DC _bIMF _c2000 |
||
| 300 | _aix, 282p. | ||
| 440 | _aWorld economics and financial surveys | ||
| 650 | _aEconomic history-1971-Periodicals; International monetary fund | ||
| 942 | _cBKS | ||
| 999 |
_c50378 _d50378 |
||