| 000 | 00626nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a84-640155 | ||
| 020 | _a1-55775-963-7 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a338.544309048 _bI61W |
||
| 110 | _aInternational Monetary Fund (Washington) | ||
| 245 | 0 |
_aWorld economic outlook,May 2000 _bAsset prices and the business cycle |
|
| 260 |
_aWashington, DC _bInternational Monetary Fund _c2000 |
||
| 300 | _aix, 288p. | ||
| 440 | _aWorld economics and financial surveys | ||
| 650 | _aEconomic history-1971-Periodicals; Economic development; Economics | ||
| 942 | _cBKS | ||
| 999 |
_c49718 _d49718 |
||