| 000 | 00617nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a69-11089 | ||
| 020 | _a8048-1025-8 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a950 _bP397C |
||
| 100 | _aPenkala, Maria | ||
| 245 | 2 |
_aA Correlated history of the Far East _bChina/Korea, Japan _cMaria Penkala |
|
| 260 |
_aTokyo _bCharles E Tuttle _c1969 |
||
| 300 | _a76p. | ||
| 500 | _awith 26 maps/by Edward Penkala; Five maps/by N Bellin and one map/Nic. Witsen | ||
| 650 | _aEast Asia-History; China-History-Maps; Korea-History-Maps; Japan-History-Maps | ||
| 942 | _cBKS | ||
| 999 |
_c48738 _d48738 |
||