| 000 | 00667nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190328s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a69-12464 | ||
| 020 | _a87014-202-X | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a330.1 _bM663E |
||
| 100 | _aMincer, Jacob (Ed.) | ||
| 245 | 0 |
_aEconomic forecasts and expectations _banalysis of forecasting behavior and performance _cJacob Mincer |
|
| 260 |
_aNew York _bNational Bureau of Economic Research _c1969 |
||
| 300 | _axix,251p. | ||
| 440 | _aN.B.E.R studies in business cycles;, no. 19 | ||
| 650 | _aEconomic forecasting; Income forecasting; Statics and dynamics (social science); Income forecasting. | ||
| 942 | _cBKS | ||
| 999 |
_c4505 _d4505 |
||