| 000 | 00628nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a82-13376 | ||
| 020 | _a0-8213-0062-8 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a382.17 _bW927I |
||
| 100 | _aJoshi, Vijay | ||
| 110 | _aWorld Bank | ||
| 245 | 0 |
_aInternational adjustments in 1980s _ba background study for world development report, 1981 _cVijay Joshi |
|
| 260 |
_aWashington _bWorld Bank _c1981 |
||
| 300 | _a57p. | ||
| 440 | _aWorld Bank staff working papers; no. 485 | ||
| 650 | _aBalance of payments; Capital movements; Petroleum products-Prices | ||
| 942 | _cBKS | ||
| 999 |
_c44116 _d44116 |
||