| 000 | 00594nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a88-24629 | ||
| 020 | _a0-910608-37-7 (Set) | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a025.431 _bD519D |
||
| 100 | _aDewey, Melvil | ||
| 245 | 0 |
_aDewey decimal classification and relative index _cMelvil Dewey |
|
| 250 | _a20th ed. | ||
| 260 |
_aNew York _bForest _c1989 |
||
| 300 | _av.4 (V.p) | ||
| 500 | _aContents: v.1. Introduction tables -v.2. Schedules -v.3. Relative index. Manual | ||
| 650 | _aClassification, Deway decima | ||
| 942 | _cBKS | ||
| 999 |
_c44073 _d44073 |
||