| 000 | 00731nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a82-20073 | ||
| 020 | _a0-8213-0117-9 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a362.1 _bW927A |
||
| 110 | _aWorld Bank | ||
| 245 | 0 |
_aAnalyzing the impact of health services _bproject experience from India, Ghana and Thailand |
|
| 260 |
_aWashington _bWorld Bank _c1982 |
||
| 300 | _a47p. | ||
| 440 | _aWorld Bank staff working paper; no.546 | ||
| 650 | _aHealth status indicators; Medical care-Evaluation; Health status Indicators-India; Health status indicators-Thailand; Medical care-India-Evaluation; Medical care-Ghana-Evaluation; Medical care-Thailand-Evalaution | ||
| 942 | _cBKS | ||
| 999 |
_c44046 _d44046 |
||