| 000 | 00813nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a98-45930 | ||
| 020 | _a0-19-829268-6 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a363.80967 _bS968P |
||
| 100 | _aSvedberg, Peter | ||
| 245 | 0 |
_aPoverty and undernutrition _btheory, measurement and policy _cPeter Svedberg |
|
| 260 |
_aOxford _bOxford Univeristy Press _c2000 |
||
| 300 | _axxix, 348p. | ||
| 520 | _aA large share of population in many developing countries suffer from chronic undernutrition.This book provide a com- parative study of under nutrition in Sub-Sahara Africa and South Asia, the two worst affected areas and for all those concerned in develop | ||
| 650 | _aMalnutrition-Africa, Sub-Saharan; Poor-Africa; Sub-Saharan-Nutrition | ||
| 942 | _cBKS | ||
| 999 |
_c43503 _d43503 |
||