| 000 | 00843nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a91-6-440001 | ||
| 020 | _a0-8213-4675-X | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a330.91724 _bW927G |
||
| 110 | _aWorld Bank (Washington) | ||
| 245 | 0 | _aGlobal economic prospects and the developing countries | |
| 260 |
_aWashington _bWorld Bank _c2000 |
||
| 300 | _axiv, 195p. | ||
| 520 | _aGlobal economic prospects 2001 analyses the prospects for the global economy and the implication for poverty reduction and also explains why economic performance in the poorest developing countries has lagged behind.This book also provides essential infor | ||
| 650 | _aEconomic-Developing countries; Commercial policy; Developing countries-Economic polocy; International trade; Commerce | ||
| 942 | _cBKS | ||
| 999 |
_c43370 _d43370 |
||