| 000 | 01090nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-8213-4464-1 (WB) | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a333.913150954 _bW927I |
||
| 110 | _aWorld Bank. South Asia Region Rural Development Sector Unit (Washington) | ||
| 245 | 4 | _aThe Irrigation sector | |
| 260 |
_aWashington _bWorld Bank _c1999 |
||
| 300 | _axxii, 121p. | ||
| 440 | _aSouth Asia Rural Development series | ||
| 500 | _aWorld Bank, South Asia Region Rural development Sector Unit in collaboration with the Government of India, Ministry of Water Resources | ||
| 520 | _aThe analysis of this report has found there US need for a major shift in India's irrigation strategy.This report prepared as part of the "India: Water Resources Management" sector work program jointly between the World Bank and Government of India | ||
| 650 | _aIrrigation-India-Management; Water resources development-India; Agricultural productivity-India; Irrigation efficiency-India-Evaluation; Agriculture-Economic aspects-India | ||
| 942 | _cBKS | ||
| 999 |
_c43366 _d43366 |
||