| 000 | 00784nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a00-036547 | ||
| 020 | _a0-324-05092-5 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a658.15 _bH311C |
||
| 100 | _aHarrington, Diana R | ||
| 245 | 0 |
_aCorporate financial analysis _bin a global environment _cDiana R Harrington |
|
| 250 | _a6th | ||
| 260 |
_aAustralia _bSouth-Western College _c2000 |
||
| 300 | _ax, 397p. | ||
| 520 | _aCorporate Financial Analysis was written with the objective of discusing financial analysis as it relates to managerial decision making and exchange business performance.The author also discusses international financial statements and the financial impact | ||
| 650 | _aCorporations-Finance | ||
| 942 | _cBKS | ||
| 999 |
_c43110 _d43110 |
||