| 000 | 00896nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a98-51009 | ||
| 020 | _a0-8213-4276-2 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a338.130954 _bW927M |
||
| 110 | _aWorld Bank | ||
| 245 | 0 |
_aManaging price risks in India's liberalized agriculture _bcan future markets help? |
|
| 260 |
_aWashington _bWorld Bank _c1999 |
||
| 300 | _axvii, 60p. | ||
| 440 | _aSouth Asia rural development series | ||
| 520 | _aThis report will cover agricultural trade and price policies in the South Asia, examining the implications of the Uruguay Round on South Asia's agriculture and in the case of India. The perfomance of selected agricultural commodity markets and of water ma | ||
| 650 | _aCommodity exchanges-India; Commodity futures-India; Agricultural prices-India; Agriculture and state-India | ||
| 942 | _cBKS | ||
| 999 |
_c42878 _d42878 |
||