| 000 | 00888nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a99-10271 | ||
| 020 | _a0-8213-4462-5 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a363.610954 _bW927U |
||
| 110 | _aWorld Bank | ||
| 245 | 0 | _aUrban water supply and sanitation | |
| 260 |
_aWashington _bWorld Bank _c1999 |
||
| 300 | _axx, 143p. | ||
| 440 | _aSouth Asia rural development series | ||
| 520 | _aUrban water supply and sanitation is a World Bank Publication. This reports recommended strategy aims at transforming the current vicious circle and focuses on improving the incentives faced by UWSS instutions through appropriate democratic governance. Th | ||
| 650 | _aMunicipal water supply-Economic aspects-India; Sewage disposal-Economic aspects-India; Sanitary engineering-India-Planning; Rural development-India | ||
| 942 | _cBKS | ||
| 999 |
_c42877 _d42877 |
||