| 000 | 00635nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190328s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a76-17660 | ||
| 020 | _a0-470-15162-5 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a330.942 _bB255E |
||
| 100 | _aBarker, Terence S (Ed.) | ||
| 245 | 0 |
_aEconomic structure and policy _bwith applications to the British economy _cTerence S Barker |
|
| 260 |
_aLondon _bChapman and Hall _c1976 |
||
| 300 | _axix,421p. | ||
| 440 | _aCambridge studies in applied econometrics; no.2 | ||
| 650 | _aGreat Britain-Economic condition-1945; Mathematical models- Addresses, essays, lectures. | ||
| 942 | _cBKS | ||
| 999 |
_c4232 _d4232 |
||