| 000 | 00794nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a77-16276 | ||
| 020 | _a0-89629-004-2 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a338.191724 _bI61F |
||
| 110 | _aInternational Food Policy Research Institute (Washington) | ||
| 245 | 0 |
_aFood needs of developing countries _bprojections of production and consumption to 1990 |
|
| 260 |
_aWashington _bIFPRI _c1997 |
||
| 300 | _a157p. | ||
| 440 | _aIFPRI research report; 3 | ||
| 500 | _aUpdates and widens the scope of Research report no.1, Meeting food needs in the developing world....issued in February, 1976 | ||
| 650 | _aUnderdeveloped areas-Food consumption; Under-developed areas-food industry and trade; Economic forecasting | ||
| 942 | _cBKS | ||
| 999 |
_c41694 _d41694 |
||