| 000 | 00770nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a99-10302 | ||
| 020 | _a0-415-16833-3 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a363.34929 _bW678D |
||
| 100 | _aWilhite, Donald A (Ed) | ||
| 245 | 0 |
_aDrought _ba global assessment _cDonald A Wilhite |
|
| 260 |
_aLondon _bRoutledge _c2000 |
||
| 300 | _a2V(V.p.) | ||
| 440 | _aRoutledge hazards and disasters series | ||
| 520 | _aDrought provide the scientific and policy community with information in the form of new technologies and methodologies land also define a new paradigm for drought planning and management in 21st century.The overview chapters and care studies included in t | ||
| 650 | _aDroughts | ||
| 942 | _cBKS | ||
| 999 |
_c41392 _d41392 |
||