| 000 | 00817nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a79-14534 | ||
| 020 | _a0-444-85223-9 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a382.0182 _bS271M |
||
| 100 | _aSawyer, John A (Ed.) | ||
| 245 | 0 |
_aModelling the International transmission mechanism _bapplications and extensions of the project LINK system _cJohn A Sawyer |
|
| 260 |
_aAmsterdam _bNorth-Holland _c1979 |
||
| 300 | _ax, 423p. | ||
| 440 | _aContributions to economics analysis/ed by J Tinbergen and D W Jorgenson; 121 | ||
| 650 | _aCommerce-Mathematical models-Congresses; Commercial policy-Mathematical models-Congresses; International finance-Mathematical models-Congresses; Economics-Mathematical models-Congresses; Econometrics-Congresses | ||
| 942 | _cBKS | ||
| 999 |
_c40401 _d40401 |
||