| 000 | 00678nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | NITIL | ||
| 005 | 20230706162243.0 | ||
| 008 | 190327s9999||||xx |||||||||||||| ||und|| | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a312.954 _bI39C |
||
| 100 |
_aGopalswami, R A _97512 |
||
| 110 | _aIndia. Ministry of Home Affairs | ||
| 245 | 0 |
_aCensus of India, 1951 _cR A Gopalswami |
|
| 260 |
_aDelhi _bManager of Publications _c1953 |
||
| 300 | _a1V. v.p. | ||
| 500 | _aContents:V.1 Pt.2 (A)Demographic tables-Pt.2(B)Economic tables general-Pt.2(C)Economic tables(Rural and urban population | ||
| 650 | _aCENSUS | ||
| 650 | _aPOPULATION | ||
| 650 | _aSTATISTICS | ||
| 942 |
_cBKS _2ddc |
||
| 999 |
_c40332 _d40332 |
||