| 000 | 00584nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190328s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a73-126499 | ||
| 020 | _a0-7204-31689 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a382.5 _bC594P |
||
| 100 | _aClark, Peter B | ||
| 245 | 0 |
_aPlanning Import substitution _cPeter B Clark |
|
| 260 |
_aLondon _bNorth-Holland _c1970 |
||
| 300 | _axv, 315p. | ||
| 440 | _aContributions to economic analysis/ ed by Johnston J; v. 68 | ||
| 650 | _aResource allocation-Nigeria; Economic development-Nigeria; Substitution (Economics) | ||
| 942 | _cBKS | ||
| 999 |
_c32086 _d32086 |
||