| 000 | 00591nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190328s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a60-9745 | ||
| 020 | _a0-201-02840-9 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a536.7 _bH648I |
||
| 100 | _aHill, Terrell L | ||
| 245 | 3 |
_aAn introducltion to Statistical Thermodynamcis _cTerrell L Hill |
|
| 260 |
_aMassachusetts _bAddison-Wesley _c1962 |
||
| 300 | _axiv, 508p. | ||
| 440 | _aAddison-Wesley series in chemistry/ed by Francis T Bonner and George C Pimentel | ||
| 650 | _aThermodynamics; Statistical thermodynamics | ||
| 942 | _cBKS | ||
| 999 |
_c31851 _d31851 |
||