| 000 | 00748nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190328s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a86-27355 | ||
| 020 | _a0-89629-058-1 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a338.17325 _bS246C |
||
| 100 | _aSarma, J S | ||
| 245 | 0 |
_aCereal feed use in the Third world _bpast trends and projections to 2000 _cJ S Sarma |
|
| 260 |
_aMassachusetts _bInternational Food Policy Research Institute _c1986 |
||
| 300 | _a68p. | ||
| 440 | _aResearch report/International Food Policy Research Institute; 57 | ||
| 650 | _aFlour and feed trade-Developing countries-Forecasting; Grain trade-Developing countries-Forecasting, Animals industry-Developing industry-Developing countries-Forecasting | ||
| 942 | _cBKS | ||
| 999 |
_c30541 _d30541 |
||