| 000 | 00683nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190328s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a96-22701 | ||
| 020 | _a0-415-15338-7 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a331.28135 _bC687P |
||
| 100 | _aColclough, Christpoher (Ed.) | ||
| 245 | 0 |
_aPublic-sector pay and adjustment _blessons from five countries _cChristpoher Colclough |
|
| 260 |
_aLondon _bRoutledge _c1997 |
||
| 300 | _axii, 164p. | ||
| 440 | _aRoutledge studies in development economics | ||
| 650 | _aDeveloping countries-Officials and employees-Salaries, etc.-Case study; Structural adjustment(Econommic policy)-Developing countries-Case studies | ||
| 942 | _cBKS | ||
| 999 |
_c2934 _d2934 |
||