| 000 | 00496nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190328s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a77-72418 | ||
| 020 | _a0-916468-10-0 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a621.47 _bH425E |
||
| 100 | _aHayes, Denis | ||
| 245 | 0 |
_aEnergy _bthe solar prospect _cDenis Hayes |
|
| 260 |
_aWashington, D.C. _bWorld Watch Institute _c1977 |
||
| 300 | _a80p. | ||
| 440 | _aWorldwatch paper; 11 | ||
| 650 | _aSolar energy; Power-Plants | ||
| 942 | _cBKS | ||
| 999 |
_c28813 _d28813 |
||