| 000 | 00566nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190328s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a80-54002 | ||
| 020 | _a0-196468-39-3 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a697.78 _bF589E |
||
| 100 | _aFlavin, Christopher | ||
| 245 | 0 |
_aEnergy and architecture _bthe solar and conservation potential _cChristopher Flavin |
|
| 260 |
_aWashington,DC _bWorld Watch _c1980 |
||
| 300 | _a64p+fig | ||
| 440 | _aWorld watch paper; 40 | ||
| 650 | _aArchitecture; Solar; Power conservation; Power resources | ||
| 942 | _cBKS | ||
| 999 |
_c28550 _d28550 |
||