| 000 | 00583nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 190328s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a75-26685 | ||
| 020 | _a0-471-92107-6 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a628.53 _bW283A |
||
| 100 | _aWarner, Peter O | ||
| 245 | 0 |
_aAnalysis of air pollutants _cPeter O Warner |
|
| 260 |
_aNew York _bJohn Wiley and Sons _c1976 |
||
| 300 | _axi, 329p. | ||
| 440 | _aEnvironment science and technology | ||
| 500 | _aA Wiley-interscience publication | ||
| 650 | _aAir-Pollution-Measurement; Air sampling apparatus | ||
| 942 | _cBKS | ||
| 999 |
_c24177 _d24177 |
||