| 000 | 00681nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 190328s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a76-47398 | ||
| 020 | _a0-8018-1949-0 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a331.798091724 _bM478U |
||
| 100 | _aMcDiarmid, Orville John | ||
| 110 | _aInternational Bank for Reconstruction and Development and World Bank | ||
| 245 | 0 |
_aUnskilled labor for development _bits economic cost _cOrville John McDiarmid |
|
| 260 |
_aBaltimore _bJohn Hopkins University Press _c1977 |
||
| 300 | _axii, 206p. | ||
| 440 | _aA World Bank research publication | ||
| 650 | _aUnskilled labor; Underdeveloped areas-Wages; Wages-Asia | ||
| 942 | _cBKS | ||
| 999 |
_c2363 _d2363 |
||