| 000 | 00725nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190328s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a71-163055 | ||
| 020 | _a0-521-07230-1 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a339.342 _bF299N |
||
| 100 | _aFeinstein, C H | ||
| 245 | 0 |
_aNational income expenditure and output of the United Kingdom (1885-1965) _cC H Feinstein |
|
| 260 |
_aCambridge _bCambridge University Press _c1972 |
||
| 300 | _aviii, 244p+tab | ||
| 440 | _aStudies in the national income and expenditure of the United Kingdom/ed by Richard Stone; 6 | ||
| 650 | _aNational income; Income distribution; Expenditure; Gross national product; International economic relations; Economic policy | ||
| 942 | _cBKS | ||
| 999 |
_c23587 _d23587 |
||