| 000 | 00622nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190328s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a69-20408 | ||
| 020 | _a62-7204-3159-x | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a338.6 _bB452I |
||
| 100 | _aBelsley, David A | ||
| 245 | 0 |
_aIndustry production behaviour _bthe order-stock distinction _cDavid A Belsley |
|
| 260 |
_aAmsterdam _bNorth-Holland _c1969 |
||
| 300 | _axiii, 233p. | ||
| 440 | _aContributions to economic analysis/ed by J John-Sten, J Sandee and R H Strotz; 63 | ||
| 650 | _aIndustries; Macroeconomics; Microeconomics; Business Cycles | ||
| 942 | _cBKS | ||
| 999 |
_c21903 _d21903 |
||