| 000 | 00682nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 190328s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a79-14715 | ||
| 020 | _a0-89629-008-5 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a338.190954K1 _bI61P |
||
| 100 | _aGeorge, P S | ||
| 110 | _aInternational Food Policy Research Institute (Washington) | ||
| 245 | 0 |
_aPublic distribution of foodgrains in Kerala _bincome distribution implications and effectiveness _cP S George |
|
| 260 |
_aWashington _bIFPRI _c1979 |
||
| 300 | _a68p. | ||
| 440 | _aIFPRI research report; 7 | ||
| 650 | _aFood supply-India-Kerala; Grain trade-India-Kerala; Income distribution-India-Kerala | ||
| 942 | _cBKS | ||
| 999 |
_c20854 _d20854 |
||