| 000 | 00665nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190328s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a75-23117 | ||
| 020 | _a0-7204-3201-4 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a339.20973 _bT222S |
||
| 100 | _aTaubman, Paul J | ||
| 245 | 0 |
_aSources of inequality in earnings _bpersonal skills, random events, preferences towards risk and other occupational characteristics _cPaul J Taubman |
|
| 260 |
_aAmsterdam _bNorth-Holland _c1975 |
||
| 300 | _axiv, 273p. | ||
| 440 | _aContributions to economic analysis /ed. by D W Jorgenson and J. Waelbroeck; 96 | ||
| 650 | _aIncome distribution-United States | ||
| 942 | _cBKS | ||
| 999 |
_c20431 _d20431 |
||