| 000 | 00674nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 190328s9999||||xx |||||||||||||| ||und|| | ||
| 010 | _a84-12128 | ||
| 020 | _a0-521-26794-3 | ||
| 040 |
_aNITIL _cNITIL |
||
| 082 |
_221st _a338.74 _bK95G |
||
| 100 | _aKumar, Manmohan S | ||
| 245 | 0 |
_aGrowth, acquisition and investment _ban analysis of the growth of industrial firms and their over seas activites _cManmohan S Kumar |
|
| 260 |
_aCambridge _bCambridge University Press _c1984 |
||
| 300 | _axii, 211p. | ||
| 440 | _aOccasional paper/University of Cambridge, Department of Appllied Economics; 56 | ||
| 650 | _aCorporations-Growth; Investments; Capital market | ||
| 942 | _cBKS | ||
| 999 |
_c20211 _d20211 |
||